Project 9
Project 8
Project 7
Project 6
Project 5
Project 4
Project 3
Project 2
Project 1
Project 9
Project 9 | |
Title: | Evaluating Student-Centred Collaborative Based Learning Over Teacher-Centred Learning for Economic Subjects at the University College of Technology Sarawak |
Source of Fund: | University Research Fund |
Amount: | RM5 ,000 |
Duration: | 12 months (1 June, 2019 – 31 May, 2020) |
Research Team: | AP Dr. Lau Hieng Soon (Project leader), Tan Chiang Ching (Co-Researcher) |
Project 8
Project 8 | |
Title: | Economics of Student Financial Support in Attending Tertiary Education in the Sarawak Corridor of Renewable Energy (SCORE) Region of Sarawak |
Source of Fund: | University Research Fund |
Amount: | RM9,000 |
Duration: | 18 months ( 1 Jun., 2016 – 31 Dec., 2017) |
Research Team: | AP Dr. Lau Hieng Soon (Project leader) |
Status: | Presenting at the 11th International Conference on Language, Innovation, Culture and Education – London on 7-8 September, 2018. |
Project 7
Project 7 | |
Title: | The Study on employee satisfaction and its effects towards loyalty in private educational institutions |
Source of Fund: | University Research Grant |
Amount: | RM 7,300.00 |
Duration: | 12 months (2015/2016) |
Research Team: | Mr. Lau Hui Lin (Principal researcher), School of Business and Management Dr. Lau Hieng Soon, School of Business and Management |
Project 6
Project 6 | |
Title: | Study on shipbuilding industries perception towards the effect of GST on working capital management |
Source of Fund: | University Research Grant |
Amount: | RM 6,710.00 |
Duration: | 12 months (2015/2016) |
Research Team: | Ms. Sim Siew Ling (Principal researcher), School of Business & Management Dr. Lau Hieng Soon, School of Business and Management Mr. Rafiq Tamin, School of Foundation Studies |
Project 5
Project 5 | |
Title: | Consumer Electronics Market Domination Pattern of East Asian Companies in SCORE Area |
Source of Fund: | University Research Grant |
Amount: | RM 8,000.00 |
Duration: | 18 months (November 2014 – April 2016) |
Research Team: | Mr. Rahmat Aidil Djubair (Principal researcher), School of Business and Management Dr. Razali A Shahul Hameed, School of Business and Management |
Project 4
Project 4 | |
Title: | Exploring the Organisational Trust Among Employees in the SCORE Areas |
Source of Fund: | University Research Grant |
Amount: | RM 11,000.00 |
Duration: | 12 months (November 2014 – October 2015) |
Research Team: | Dr. Lau Hieng Soon (Principal researcher), School of Business and Management Mr. Lau Hui Lin, School of Business and Management |
Status: | Paper presented at the 9th Kuala Lumpur International Business, Economics and Law Conference 2016. Putra Hotel, 16-17 April 2016, Best Paper Presenting Award in Business. Published at the International Journal of Business, Economics and Law, Vol.9, Issue 3 (Apr.). pp.1-19. [ISSN: 2289-1552].. |
Project 3
Project 3 | |
Title: | Criteria in the selection of HEIs from students’ perspectives. A case of Sarawak Government HEIs |
Source of Fund: | University Research Grant |
Amount: | RM 12,500.00 |
Duration: | 18 months |
Research Team: | Assoc. Prof. Dr. Mohd Zainal Munshid Harun (Principal researcher), School of Business and Management Dr. Razali A Shahul Hameed, School of Business and Management Mr. Rahmat Aidil Djubair, School of Business and Management |
Project 2
Project 2 | |
Title: | Investigating Students Intention of Pre-Purchase Indicators in Selecting Higher Institution in Sarawak |
Source of Fund: | University Research Grant |
Amount: | RM 10,400.00 |
Duration: | 12 months (February 2014 – January 2015) |
Research Team: | Dr. Winnie Wong Poh Ming (Principal researcher), School of Business and Management Ms. Sim Siew Ling, School of Business and Management Mr. Lau Hui Lin, School of Business and Management Assoc. Prof. Dr. Ar. Azizah Salim Syed Salim, School of Built Environment |
Project 1
Project 1 | |
Title: | Exploring the Employees’ Total Rewards Prioritization (TRP) among SCORE industries |
Source of Fund: | University Research Grant |
Amount: | RM 14,000.00 |
Duration: | 12 months (February 2014 – January 2015) |
Research Team: | Prof. Dr. Dr. Ahmad Othman (Principal researcher), School of Business and Management Assoc. Prof. Dr. Mohd Zainal Munshid Harun, School of Business and Management Ms. Nadia Richard, School of Foundation Studies Ms. Agnes Ayang, School of Foundation Studies |